Dubawa
Ana iya shigar da rarraba na'urorin lantarki a gefen majalisar samar da wutar lantarki, kuma yana iya zama mai zaman kansa a kowane bene.Yana ba da wutar lantarki ta DC24V don hasken gaggawa ta ƙarshe, da kuma samar da siginar sarrafa tsarin tare da ɗaukarwa da aikin relay, wanda aka nuna a:
A) Na'urar rarraba wutar lantarki ta gaggawa tana ba da kewayawa da watsawa ga siginar CAN ta hanyar tattara bayanai.
B) Samun ikon tsakiya na gaba-gaba, sannan fitarwa zuwa fitilun tashar ta hanyar da za a iya sarrafawa ta hanyar reshe.
Siffar
1, Yin amfani da shigo da aka gyara da kuma high-karshen samar da fasaha, mafi inganci da makamashi ceto bisa ga kasa misali,;high dielectric ƙarfi tare da gajeren kewaye, obalodi, over-voltage kariya aikin.
2, Yin amfani da na yanzu kasa da kasa m data kwarara atomatik iko fasaha, ta atomatik gane da kuma sarrafa data watsa shugabanci.
3, Zero jinkiri zane, atomatik ganewa a kan serial tashar jiragen ruwa siginar kudi, serial tashar jiragen ruwa siginar kudi kai-adaptive.
Fihirisar Fasaha
Rarraba da akwatin rarraba hasken gaggawa | ZC-FP-0.2/0.5/1KVA | ZC-FP-0.4/0.8/2.5KVA | ZC-FP-4.5KVA | |||
Shigarwa/fitarwa | sadarwa | kan layi | F-Bas |
| ||
fitarwa tashar jiragen ruwa | 8, auto short kewaye kariya | |||||
Tushen wutan lantarki | fitarwa reshe | 4, auto short kewaye kariya | 8, auto short kewaye kariya | |||
shigarwa | 220VAC ko 216 VDC | 24VDC ko 216VDC | 220VAC, 216 VDC | |||
fitarwa | Saukewa: 24VDC | 220VAC, 216 VDC (2 madaukai), 24VDC (6 madaukai) | ||||
siga | nesa mai nisa mai haske | |||||
lambar kumburin tashar bas guda ɗaya | 64 (mafi kyau) | |||||
bas ware ƙarfin lantarki | kadaici 3000V;karfin 600V;kariyar a tsaye 15KVA | |||||
gano laifin bas | mota | |||||
ikon fitarwa | 0.2/0.5/1KW | 0.4/0.8/2.5KW | 4.5KW | |||
Gano kuskuren fitarwa na DC | mota | |||||
lokacin gudu na kashe wuta | ≥1.5H | |||||
zafin aiki | -10 ℃-40 ℃ | |||||
aiki zafi | 10% -95% RH | |||||
Daidaitaccen girman | ZC-FP-0.4/0.8.KVA | ZC-FP-1/4.5KVA) | ZC-FP-0.2/0.5KVA | |||
400*120*500mm | 600*120*600mm | 500*120*500mm | ||||
Girman waje |
|