Siffofin Samfur
Fitowar igiyar ruwa mai tsafta
Karin faffadan karfin shigar da bayanai
Hasken nuni tare da ƙirar ƙirar LCD na abokantaka
Cikakken sarrafa microprocessor, gano kansa, gwajin baturi ta atomatik
Tsaftace tsayayyen wucewa ta kan layi, nauyi mai ƙarfi da bayanan kariyar kuskure
RS232 da SNMP masu samar da gidan yanar gizon aikin sa ido na nesa
MTBF ya kai sama da sa'o'i biliyan biyu, MTTR ya kai mintuna 20
Ma'aunin Fasaha
Siffofin fasaha | |||||||||||
Samfura | ZC9006 | ZC9010 | ZC9015 | ZC9020 | ZC9030 | ZC9030S | |||||
Ƙarfin fitarwa | 6 KWA | 10 KVA | 15 KWA | 20 KWA | 30 KVA | 30 KVA | |||||
Shigarwa | ƙarfin lantarki | 110-300VAC (IN) | |||||||||
mita | 50Hz± 10% / 60Hz± 10% | ||||||||||
Fitowa | ƙarfin lantarki | 220VAC (± 2%) | |||||||||
mita | 50Hz/60Hz±0.5% irin baturi | ||||||||||
murdiya | Layin THD | 3%;THD mara layi - 5% | ||||||||||
babban factor | 3.1 (ya dace da nauyin gyara) | ||||||||||
factor factor | 0.8 - 1 yatsa | ||||||||||
inganci | 0.88 | ||||||||||
iya yin nauyi | 130% canzawa zuwa kewayawa da murmurewa ta atomatik bayan 30s; 130% -150% canzawa zuwa kewayawa da murmurewa ta atomatik bayan 20s | ||||||||||
amsa ta wucin gadi | cikakken kaya ± 4% | ||||||||||
baturi | nau'in | Nau'in sarrafa bawul-acid baturi | |||||||||
DC ƙarfin lantarki | Saukewa: 192VDC | 192VDC*2 | |||||||||
daidaitaccen nau'in | 12V/7AH (16) | 12V/9AH*16*2 | 12V/9AH *16*2 | ||||||||
Canja lokaci | wucewa zuwa inverter | 0ms ku | |||||||||
inverter zuwa kewaye | 2ms | ||||||||||
kariya | baturi | Mai karyar fis | |||||||||
gajeren kewaye | Yanke inverter da kewaye fitarwa a lokaci guda | ||||||||||
yawan zafin jiki | Canza ta atomatik zuwa fitarwa ta atomatik lokacin da zafin jiki ya wuce | ||||||||||
EMI | 100Hz-100KHz,40dB/100k-1000MHz,70dB | ||||||||||
Nunawa | LCD | shigar da wutar lantarki, fitarwa ƙarfin lantarki, halin yanzu, mita, baturi ƙarfin lantarki, load%, UPS matsayi, zafin jiki., da dai sauransu. | |||||||||
LED | samar da lantarki / kewayawa / inverter / baturi / overload / kasawa | ||||||||||
Sautin ƙararrawa | ƙananan ƙarfin baturi | Buzzing kowane daƙiƙa har sai an rufe, LED baturi yana walƙiya kowane 2s | |||||||||
UPS yayi yawa | Sautin ci gaba | ||||||||||
Rashin nasarar UPS | Sautin ci gaba | ||||||||||
gazawar AC | Ci gaba da sauti kowane sakan 2 har zuwa 90s | ||||||||||
Yanayin aiki | zafin jiki | 0 ℃-40 ℃ | |||||||||
zafi | ≤95% (ba sanyi) | ||||||||||
amo (a cikin 1M) | 58db ku | ||||||||||
Nauyi |
| 28kg (misali nau'in 73kg) | 40kg (misali nau'in 143kg) | 64kg
| |||||||
Girma |
| 592*250*576 | 592*250*576 (815*250*826 don daidaitaccen nau'in) | 397*145*220 |