Siffofin Samfur
Fitowar igiyar ruwa mai tsafta
Faɗin shigarwar ƙarfin lantarki da mita
Babban nunin LCD da nunin LED
Cikakken sarrafa microprocessor, gano kansa, gwajin baturi ta atomatik
Tsaftace madaidaicin hanyar kan layi, ɗorawa mai ƙarfi da ikon kariyar kuskure
RS232 da SNMP mai kula da gidan yanar gizo iyawar sa ido mai nisa
MTBF ya kai sama da sa'o'i biliyan biyu, MTTR ya kai mintuna 20
Ma'aunin Fasaha
Siffofin fasaha | ||||||
Samfura | ZC9001 | ZC9002 | ZC9003 | |||
Ƙarfin fitarwa | 1000VA | 2000VA | 3000VA | |||
Shigarwa | ƙarfin lantarki | 120-300VAC | ||||
mita | 46-54Hz | |||||
factor factor | ≥95% | |||||
Fitowa | ƙarfin lantarki daidaitawa | 220VAC (± 2%) | ||||
mita | 50Hz/60Hz±0.5% irin baturi | |||||
iya yin nauyi | 130% 30s = 130% 2ms | |||||
babban factor | 3.1 (max) | |||||
factor factor | 0.7/0.8 na zaɓi | |||||
inganci | 0.85 | |||||
baturi | nau'in | Nau'in sarrafa bawul-acid baturi | ||||
dogon aiki irin ƙarfin lantarki | Saukewa: 36VDC | Saukewa: 72VDC | Saukewa: 96VDC | |||
daidaitaccen nau'in | 12V/7AH (2) | 12V/7AH (6) | 12V/7AH (6) | |||
Canja lokaci | wucewa zuwa inverter | 0ms ku | ||||
inverter zuwa kewaye | 4ms ku | |||||
kariya | yawan zafin jiki | Canza ta atomatik zuwa fitarwa ta atomatik lokacin da zafin jiki ya wuce | ||||
gajeren kewaye | Yanke inverter da kewaye fitarwa a lokaci guda | |||||
Nunawa | LCD | Matsayin Sinanci/Turanci UPS da umarnin aiki; Nuni akan ƙarfin shigarwa, ƙarfin fitarwa, halin yanzu, mitar, ƙarfin baturi da caji/fitarwa na yanzu, gazawa da ƙararrawa. | ||||
LED | Matsayin aiki na UPS | |||||
Sautin ƙararrawa | ƙananan ƙarfin baturi | Buzzing kowane daƙiƙa | ||||
UPS yayi yawa | Sautin ci gaba | |||||
Rashin nasarar UPS | Sautin ci gaba | |||||
Sautin ƙararrawa | RS232 tashar jiragen ruwa (SNMP katin da kebul na zaɓi) | |||||
Yanayin aiki | zafin jiki | 0 ℃-40 ℃ | ||||
zafi | ≤95% | |||||
amo (a cikin 1M) | 50db ku | 50db ku | 50db ku | |||
Nauyi |
| 4.6kg (misali nau'in 13kg) | 6.8kg (misali 26kg) | 7.4kg (misali nau'in 28kg) | ||
Girma | injin mai masauki | 282*145*220 | 397*145*220 | 397*145*220 | ||
daidaitaccen nau'in | 397*145*220 | 419*190*318 | 419*190*318 |